Junkers’ patented hydrogenerator system ignites the gas in the appliance by water flow when the tap is opened. No electrical connection, batteries, or pilot flame required.
-
Automatic power control depending on water flow rate
-
Ensures stable water flow even with varying water pressure
-
Built-in exhaust gas evacuation control
-
Ionization flame control
-
Hydrodynamic generator produces the necessary energy for ignition and control unit
-
Convertible for LPG operation
| Model | WRD11-4G | WRD14-4G |
|---|---|---|
| Nominal power (kW) | 19.2 | 23.6 |
| Max hot water output (l/min) at 25 °C rise | 11 | 14 |
| Minimum water pressure (bar) | 0.55 | 0.55 |
| Minimum water pressure at max flow (bar) | 1.0 | 1.0 |
| Minimum hot water flow (l/min) | 2.6 | 3.0 |
| Flue connection diameter (mm) | 110 | 130 |
| Height (mm) | 655 | 655 |
| Width (mm) | 310 | 350 |
| Depth (mm) | 225 | 225 |
| Manuals | Manual | Manual |
| Price incl. VAT 22% (€) | 549 | 650 |

