Patented Junkers hydrogenerator system, which ignites gas using water flow when the hot water tap is opened.
No electrical connection, batteries, or pilot flame required.
Key Features:
-
Automatic power control based on water flow rate
-
Stable water flow even with fluctuating water pressure
-
Built-in exhaust gas evacuation control
-
Ionization flame monitoring
-
Hydrodynamic generator supplies the necessary energy for ignition and control unit
-
Convertible to LPG operation with a conversion kit
Models: THERM WRD11-4G / WRD14-4G
| Specification | WRD11-4G | WRD14-4G |
|---|---|---|
| Nominal power (kW) | 19.2 | 23.6 |
| Max hot water output (ΔT = 25 °C, l/min) | 11 | 14 |
| Minimum water pressure (bar) | 0.55 | 0.55 |
| Min. water pressure at max flow (bar) | 1.0 | 1.0 |
| Minimum hot water flow rate (l/min) | 2.6 | 3.0 |
| Flue connection (mm) | 110 | 130 |
| Height (mm) | 655 | 655 |
| Width (mm) | 310 | 350 |
| Depth (mm) | 225 | 225 |
| Manuals | [Manual] | [Manual] |
| Price incl. 22% VAT (€) | 549 | 650 |

